Skip to content
  • KOSPI 2742.14 +17.52 +0.64%
  • KOSDAQ 847.08 -7.98 -0.93%
  • KOSPI200 373.68 +3.10 +0.84%
  • USD/KRW 1362 +6.5 +0.48%
  • JPY100/KRW 872.21 +1.65 +0.19%
  • EUR/KRW 1479.95 +6.66 +0.45%
  • CNH/KRW 187.95 +0.57 +0.3%
View Market Snapshot

EX30 

 Search results

Scope

Date

~

  • Automobiles

    Kia EV9 named UK Car of the Year 2024

    Kia Corp. 's EV9, the signature large all-electric sport utility vehicle (SUV) of South Korea’s No. 2 automaker, was named the UK Car of the...

    Mar 11, 2024 (Gmt+09:00)

1